TANKS DRAWING
A. Brewhouse Tank Drawings | B. FV/CCV/Unitank Drawings | C. BBT/Serving Tank Drawings | D. Other Tanks |
---|---|---|---|
200L MLT-D700 | 50L FV-D400 | ||
200L KW-D700 | 100L FV-D500 | ||
300L MLT-D700 | 1BBL FV-D500 | ||
300L KW-D750 | 200L FV-D600 | ||
400L Mash Ketttle-D900 | 2BBL FV-D600 | ||
400L Lauter-D950 | 300L FV-D750 | ||
400L Whirlpool-D1000 | 350L FV-D750 | ||
500L MLT | 3BBL FV-D750 | ||
500L KW | 400L FV-D800 | ||
5BBL MLT-D1100 | 500L FV-D800 | ||
5BBL KW-D1100 | 5BBL FV-D900 | ||
7BBL MLT-D1200 | 800L/7BBL FV-D1000 | ||
7BBL KW-D1200 | 10HL FV-D1050 | ||
10HL MLT&HLT-D1450 | 10BBL FV-D1100 | ||
10HL KW-D1450 | 15HL FV-D1150 | ||
10BBL MLT&HLT | 14BBL FV-D1200 | ||
10BBL KW | 15BBL FV-D1250 | ||
15BBL Mash Tun | 20HL FV-D1300 | ||
15BBL Lauter | 30HL FV-D1500 | ||
15BBL Kettle | 30BBL FV-D1600 | ||
15BBL Whirlpool | 40HL FV-D1600 | ||
40BBL FV-D1700 | |||
60HL FV-D1800 | |||
60BBL |
CONTACT US